| date | speaker | institution | title | host |
|---|---|---|---|---|
| August 29 | ||||
| September 5 | ||||
| Tuesday, September 11 | Yacov Kantor | Tel Aviv University | Hard Potentials for Soft Systems: Geometry and Elasticity of Entropy-Dominated Systems | Kudrolli |
| September 19 | Ranjan Mukhopadhyay | Clark University | Determination of bacterial cell shapes | Kudrolli |
| September 26 | ||||
| October 3 | Jennie Stephens | Clark University - IDCE | Emerging Energy Technologies for Climate Change Mitigation: Growing Interest in Carbon Capture and Storage | Agosta |
| October 10 | David S. Hall | Amherst College | Interacting Pseudospinor Bose-Einstein Condensates abstract | Landee |
| October 17 | ||||
| October 24 | Jane Wang | Cornell | Unsteady Aerodynamics of Falling Paper and Insect Flight | Kudrolli |
| October 31 | Vidya Madhavan | Boston college | Landee | |
| November 7 | Stephan Koehler | WPI | Kudrolli | |
| November 14 | Mick Darnton | Amherst College | Swarming bacteria: a self-propelled 2D gas | Kudrolli |
| November 21 | THANKSGIVING BREAK | |||
| November 28 | Roy Andersen | Clark University | Three Minutes off Okinawa | Physics Dept. |
| December 5 | ||||
| December 12 |